Kristal(Crystal)
Crystallography and Minerals Arranged by Crystal Form
System (1) | Class Name (2) | AXES | Planes | Center | Hermann- Maugin Symbols (3) | |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
| 3 | 4 | - | - | - | - | ||
3 | 4 | - | - | 3 | yes | |||
3 | 4 | - | - | 6 | - | |||
6 | 4 | 3 | - | - | - | |||
6 | 4 | 3 | - | 9 | yes | |||
| 1 | - | - | - | - | - | ||
- | - | 1 | - | - | - | |||
- | - | 1 | - | 1 | yes | |||
3 | - | - | - | 2 | - | |||
- | - | - | - | 4 | - | |||
4 | - | 1 | - | - | - | |||
4 | - | 1 | - | 5 | yes | |||
| 1 | - | - | - | 2 | - | ||
3 | - | - | - | - | - | |||
3 | - | - | - | 3 | yes | |||
| - | 1 | - | - | 1 | - | ||
- | - | - | 1 | - | - | |||
- | - | - | 1 | 1 | yes | |||
3 | 1 | - | - | 4 | - | |||
- | - | - | 1 | 6 | - | |||
6 | - | - | 1 | - | - | |||
6 | - | - | 1 | 7 | yes | |||
| - | 1 | - | - | - | - | ||
- | 1 | - | - | - | yes | |||
- | 1 | - | - | 3 | - | |||
3 | 1 | - | - | - | - | |||
3 | 1 | - | - | 3 | yes | |||
| - | - | - | - | 1 | - | ||
1 | - | - | - | - | - | |||
1 | - | - | - | 1 | yes | |||
- | - | - | - | - | - | |||
- | - | - | - | - | yes |
Isometric (Cubic) Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Isometric Crystallographic Axes | Isometric Minerals Crystal Form Example [214], [104], [024], [100], [010] | Class Unknown Mineral Listing | |
| Isometric Diploidal Mineral Listing H-M Symbol (2/m 3) | ||
| Isometric Gyroidal Mineral Listing H-M Symbol (4 3 2) | ||
| Isometric Hexoctahedral Mineral Listing H-M Symbol (4/m 3 2/m) | ||
| Isometric Hextetrahedral Mineral Listing H-M Symbol (4 3m) | ||
| Isometric Tetartoidal Mineral Listing H-M Symbol (2 3) |
Tetragonal Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Tetragonal Crystallographic Axes | Tetragonal Mineral Crystal Form Example [214], [104], [024], [100], [010] | Class Unknown Mineral Listing | |
| Tetragonal Dipyramidal Mineral Listing H-M Symbol (4/m) | ||
| Tetragonal Disphenoidal Mineral Listing H-M Symbol (4) | ||
| Tetragonal Ditetragonal Dipyramidal Mineral Listing H-M Symbol (4/m 2/m 2/m) | ||
| Tetragonal Pyramidal Mineral Listing H-M Symbol (4) | ||
| Tetragonal Ditetragonal-pyramidal Mineral Listing H-M Symbol (4mm) | ||
| Tetragonal Scalenohedral Mineral Listing H-M Symbol (4 2m) | ||
| Tetragonal H-M Symbol (4 2 2) |
Orthorhombic Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Orthorhobic Crystallographic Axes | Orthorhombic Minerals Crystal Form Example [214], [104], [024], [100], [010] | Class Unknown Mineral Listing. | |
| Orthorhombic Dipyramidal Mineral Listing H-M Symbol (2/m 2/m 2/m) | ||
| Orthorhombic Disphenoidal Mineral Listing H-M Symbol (2 2 2) | ||
| Orthorhombic Pyramidal Mineral Listing H-M Symbol (mm2) |
Hexagonal Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Hexagonal Crystallographic Axes | Hexagonal Minerals Crystal Form Example. [214], [104], [024], [100], [010] | Class Unknown Mineral Listing. | |
| Hexagonal Dihexagonal Dipyramidal Mineral Listing H-M Symbol (6/m 2/m 2/m) | ||
| Hexagonal Dihexagonal Pyramidal Mineral Listing H-M Symbol (6mm) | ||
| Hexagonal Dipyramidal Mineral Listing H-M Symbol (6/m) | ||
| Hexagonal Ditrigonal Dipyramidal Mineral Listing H-M Symbol (6 m2) | ||
| Hexagonal Pyramidal Mineral Listing H-M Symbol (6) | ||
| Hexagonal Trapezohedral Mineral Listing H-M Symbol (6 2 2) | ||
| Hexagonal H-M Symbol (6) |
Trigonal Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Trigonal Crystallographic Axes | Trigonal Minerals Crystal Form Example. [214], [104], [024], [100], [010] | Class Unknown Mineral Listing. | |
| Trigonal Ditrigonal Pyramidal Mineral Listing and Stereo image. H-M Symbol (3m) | ||
| Trigonal Hexagonal Scalenohedral Mineral Listing and Stereo image. H-M Symbol (3 2/m) | ||
| Trigonal Pyramidal Mineral Listing and Stereo image. H-M Symbol (3) | ||
| Trigonal Rhombohedral Mineral Listing and Stereo image. H-M Symbol ( 3) | ||
| Trigonal Trapezohedral Mineral Listing and Stereo image. H-M Symbol (3 2) |
Monoclinic Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Monoclinic Crystallographic Axes β <> 90° | Monoclinic Minerals Crystal Form Example. [214], [104], [024], [100], [010] | Class Unknown Mineral Listing. | |
| Monoclinic Domatic Mineral Listing H-M Symbol (m) | ||
| Monoclinic Prismatic Mineral Listing H-M Symbol (2/m) | ||
| Monoclinic Sphenoidal Mineral Listing H-M Symbol (2) |
Triclinic Crystal Classes | |||
Crystal Axes | Example Form | Java Example Forms and Links to Mineral Listings | Paper Models |
Triclinic Crystallographic Axes α,β,γ <> 90 | Triclinic Minerals Crystal Form Example. [214], [104], [024], [100], [010] | Class Unknown Mineral Listing. | |
| Triclinic Pedial Mineral Listing H-M Symbol (1) | ||
| Triclinic Pinacoidal Mineral Listing H-M Symbol ( 1) |
Komentar
Posting Komentar